Used to maintain in water the Marshal specimens to be tested at 600+ 10 (Asphalt specimens) or 37.80+ (Tar Specimens) as prescribed by the specifications. The Same Water bath can also be used for Penetration test, Stripping test or even soundness test of cement with the use of additional accessories. Available in different sizes and temperature control system.
Specifications | Digital Temperature Controller | Thermostatically Controlled |
---|---|---|
Chamber Size | 9.5” x 9.5” x 8.0” (4 Mould Capacity). | 9.5” x 9.5” x 8.0” (4 Mould Capacity). |
13.5” x 13.5” x 8.0” (9 Mould Capacity) | 13.5” x 13.5” x 8.0” (9 Mould Capacity) | |
Material of Construction | Inside : Stainless Steel | Inside : Stainless Steel |
Outside : Mild Steel Duly powder Coated. | Outside : Mild Steel Duly powder Coated. | |
Controller | Digital Temperature Controller cum indicator with dual display | Thermostatically controlled. |
Accuracy | 0.50C or better. | 10C or better |
Resolution | 0.10C | 1.00C |
Insulation | Glass Wool Insulation | Glass Wool Insulation |
Heater | U-Type Immersion Heater (2/3K.W.) | U-Type Immersion Heater (2/3K.W.) |
Control Panel | Switch of Mains, Stirrer, Permanent Heater and | Lamp of Mains and control, |
Booster Heater, Digital Temperature Controller. | Control Switch, Thermostat. | |
Standard Supply | Stirrer with FHP Motor. Sample carrying tray with handle. | Sample carrying tray with handle. |
Power Supply | 230 V, Single Phase, A.C. | 230 V, Single Phase, A.C. |
Optional Fitting | Digital Timer 0-24 Hour. | |
Refrigeration System to work below ambient temperature. |
Water bath able to accomodate 18 Test Sample can also be supplied.